<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent East Campaigning. &#187; Uncategorized</title>
	<atom:link href="http://www.robdyke.com/bec/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robdyke.com/bec</link>
	<description>The Brent Campaign Trials.</description>
	<lastBuildDate>Sun, 09 Jan 2011 16:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live! from Brent Town Hall it&#8217;s&#8230;&#8230;&#8230;&#8230;&#8230;?</title>
		<link>http://www.robdyke.com/bec/2006/05/04/live-from-brent-town-hall-its/</link>
		<comments>http://www.robdyke.com/bec/2006/05/04/live-from-brent-town-hall-its/#comments</comments>
		<pubDate>Thu, 04 May 2006 22:59:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=119</guid>
		<description><![CDATA[Well what a difference a year makes. Last year there was smoking in the Town Hall and a late (unlicensed?) bar. This year after two major pieces of legislation (smoking ban and 24h licensing) the Town Hall is not the den it was. Shame about the bar&#8230; Now, where would I find out if the [...]]]></description>
			<content:encoded><![CDATA[<p>Well what a difference a year makes. Last year there was smoking in the Town Hall and a late (unlicensed?) bar. This year after two major pieces of legislation (smoking ban and 24h licensing) the Town Hall is not the den it was. Shame about the bar&#8230; Now, where would I find out if the Council was licensed for the late bar last year&#8230;&#8230;. <img src='http://www.robdyke.com/bec/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2006/05/04/live-from-brent-town-hall-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Answers?</title>
		<link>http://www.robdyke.com/bec/2005/05/08/any-answers/</link>
		<comments>http://www.robdyke.com/bec/2005/05/08/any-answers/#comments</comments>
		<pubDate>Sun, 08 May 2005 14:23:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=56</guid>
		<description><![CDATA[Germaine Greer has some advice for newly elected politicians &#8211; don&#8217;t wear little red suits. You&#8217;ll have to listen to the Radio 4 Any Answers stream of the show to hear it&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Germaine Greer has some advice for newly elected politicians &#8211; don&#8217;t wear little red suits. You&#8217;ll have to listen to the Radio 4 Any Answers stream of the show to hear it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/08/any-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the count&#8230;.</title>
		<link>http://www.robdyke.com/bec/2005/05/05/from-the-count/</link>
		<comments>http://www.robdyke.com/bec/2005/05/05/from-the-count/#comments</comments>
		<pubDate>Fri, 06 May 2005 02:34:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=52</guid>
		<description><![CDATA[Well, I didn&#8217;t expect that I&#8217;d be at the count for the Brent constituencies General Election ballot. But strange things happen in blogsphere&#8230;
I&#8217;m joined by NK a friend from Goldsmiths. We&#8217;re surounded by more rosets than a horse show. It is a three legged&#8230;sorry&#8230;horse race (sorry Kwasi) after all!
Some of the ballot boxes have arrived [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I didn&#8217;t expect that I&#8217;d be at the count for the Brent constituencies General Election ballot. But strange things happen in blogsphere&#8230;</p>
<p>I&#8217;m joined by NK a friend from Goldsmiths. We&#8217;re surounded by more rosets than a horse show. It is a three legged&#8230;sorry&#8230;horse race (sorry Kwasi) after all!</p>
<p>Some of the ballot boxes have arrived already but the count isn&#8217;t fully underway.</p>
<p>Results as and when I get them!</p>
<p>/rob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/05/from-the-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent East 05/05/05</title>
		<link>http://www.robdyke.com/bec/2005/05/05/brent-east-050505/</link>
		<comments>http://www.robdyke.com/bec/2005/05/05/brent-east-050505/#comments</comments>
		<pubDate>Thu, 05 May 2005 14:29:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=51</guid>
		<description><![CDATA[Out and about in Brent East this morning and all is quiet at Brent East Conservative HQ.

My first stop was Sarah Teather HQ at 1 High Road to give my support before going off to meet Sarah at her polling station.
  
Team:Yasmin are at Willesden Green tube, handing out leaflets that look like an [...]]]></description>
			<content:encoded><![CDATA[<p>Out and about in Brent East this morning and all is quiet at Brent East Conservative HQ.<br />
<img src="http://www.comwifinet.com/becampaign/DSC00001.jpg"></img><br />
My first stop was Sarah Teather HQ at 1 High Road to give my support before going off to meet Sarah at her polling station.<br />
<img src="http://www.comwifinet.com/becampaign/DSC00012.jpg"></img>  <img src="http://www.comwifinet.com/becampaign/DSC00006.jpg"></img></p>
<p>Team:Yasmin are at Willesden Green tube, handing out leaflets that look like an inducement to shop at a furniture store (to be scanned later) before going off to vote.<br />
<img src="http://www.comwifinet.com/becampaign/DSC00007.jpg"></img>  <img src="http://www.comwifinet.com/becampaign/DSC00013.jpg"></img></p>
<p>I met with June Thomas &#8211; Hi June! &#8211; Foreign Editor for Slate magazine at Willesden Green. We walked and talked Brent East and the local campaign.</p>
<p>Spotted a vandalised Labour Party poster&#8230;<br />
<img src="http://www.comwifinet.com/becampaign/DSC00010.jpg"></img>  <img src="http://www.comwifinet.com/becampaign/DSC00011.jpg"></img></p>
<p>And the biggest Liberal Democrat &#8216;Winning Here!&#8217; garden poster I&#8217;ve ever seen!<br />
<img src="http://www.comwifinet.com/becampaign/DSC00014.jpg"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/05/brent-east-050505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Materials: Michele Weininger</title>
		<link>http://www.robdyke.com/bec/2005/05/05/campaign-materials-michele-weininger/</link>
		<comments>http://www.robdyke.com/bec/2005/05/05/campaign-materials-michele-weininger/#comments</comments>
		<pubDate>Thu, 05 May 2005 12:19:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=50</guid>
		<description><![CDATA[The independent candidate for Brent East fighting for Justice for Motorists from the &#8216;totalitarian power machine&#8217;.
Here as a JPG
]]></description>
			<content:encoded><![CDATA[<p>The independent candidate for Brent East fighting for Justice for Motorists from the &#8216;totalitarian power machine&#8217;.</p>
<p>Here as a <a href="http://www.comwifinet.com/becampaign/mwleaflet.jpg">JPG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/05/campaign-materials-michele-weininger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Materials: Conservative</title>
		<link>http://www.robdyke.com/bec/2005/05/05/campaign-materials-conservative/</link>
		<comments>http://www.robdyke.com/bec/2005/05/05/campaign-materials-conservative/#comments</comments>
		<pubDate>Thu, 05 May 2005 12:16:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=49</guid>
		<description><![CDATA[The Blue team managed to get a photocopied A5 flyer delivered yesterday&#8230;they must have had a few quid spare after buying all those billboards.
It&#8217;s a three legged race &#8211; Front / Back as JPGs
]]></description>
			<content:encoded><![CDATA[<p>The Blue team managed to get a photocopied A5 flyer delivered yesterday&#8230;they must have had a few quid spare after buying all those billboards.</p>
<p>It&#8217;s a three legged race &#8211; <a href="http://www.comwifinet.com/becampaign/threelegrace1.jpg">Front</a> / <a href="http://www.comwifinet.com/becampaign/threelegrace2.jpg">Back</a> as JPGs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/05/campaign-materials-conservative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Materials: Labour</title>
		<link>http://www.robdyke.com/bec/2005/05/05/campaign-materials-labour-7/</link>
		<comments>http://www.robdyke.com/bec/2005/05/05/campaign-materials-labour-7/#comments</comments>
		<pubDate>Thu, 05 May 2005 12:13:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=48</guid>
		<description><![CDATA[Recevied a letter from Ken Livingstone yesterday.
&#8220;If you thought I was right as the local MP to take an independent-minded approach then you will find that Yasmin stands firmly in that tradition&#8221;
Front page JPG &#8211; Back page JPG
]]></description>
			<content:encoded><![CDATA[<p>Recevied a letter from Ken Livingstone yesterday.</p>
<blockquote><p>&#8220;If you thought I was right as the local MP to take an independent-minded approach then you will find that Yasmin stands firmly in that tradition&#8221;</p></blockquote>
<p>Front page <a href="http://www.comwifinet.com/becampaign/kenletter1.jpg">JPG</a> &#8211; Back page <a href="http://www.comwifinet.com/becampaign/kenletter2.jpg">JPG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/05/campaign-materials-labour-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting intentions</title>
		<link>http://www.robdyke.com/bec/2005/05/04/voting-intentions/</link>
		<comments>http://www.robdyke.com/bec/2005/05/04/voting-intentions/#comments</comments>
		<pubDate>Thu, 05 May 2005 02:35:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=47</guid>
		<description><![CDATA[I thought that the time had come to talk about my personal voting intentions for tomorrow, in case you havn&#8217;t guessed them already.
I was talking to E over supper this evening about voting for what you believe in. This reminded me of  C of the Olive Tree on Willesden Lane and his view that [...]]]></description>
			<content:encoded><![CDATA[<p>I thought that the time had come to talk about my personal voting intentions for tomorrow, in case you havn&#8217;t guessed them already.</p>
<p>I was talking to E over supper this evening about voting for what you believe in. This reminded me of  C of the Olive Tree on Willesden Lane and his view that the only vote that matters is vote of principle. And I agree with him, although if I lived in Lewisham Deptford, the constituency where my university is located, I&#8217;d be voting Green &#8211; tatical voting combining with principles. Lewisham Deptford looks like it might even return the UKs first Green MP; my vote having helped carry them to Westminster.</p>
<p>On the Conservative flyer that arrived this afternoon Kwasi had borrowed Sarahs idea of a &#8216;three horse race&#8217; &#8211; &#8216;Kwasi Kwarteng is CHARGING through the middle&#8217;. That sums up this election for me: a race for second place.</p>
<p>I&#8217;m resigned to a Labour win nationally. But like the talking heads from the Today program this morning, I also think that the &#8216;landslides&#8217; of 150+ seat majorites of the past are gone. A 70+ majority? 1997 gave everybody the change they wanted &#8211; the Tories out. Getting them out of government was, in hindsight, easy. Getting them out of opposition is the hard part. They are still here, one general election later. The Lib Dems are the only hope that the Conservatives will be relegated to third place. And as what I want to see is a change in the opposition as well as a change in Government I&#8217;ll be voting Liberal Democrat.</p>
<p>I won&#8217;t be the 1-in-10 that let the Conservatives back in Tony. It&#8217;s not happening and you know it. But I will be the 1-in-10 who votes to get the Liberal Democrats elected with a majority sufficient to form Her Majesty&#8217;s Opposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/04/voting-intentions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Materials: Many!</title>
		<link>http://www.robdyke.com/bec/2005/05/04/campaign-materials-many-2/</link>
		<comments>http://www.robdyke.com/bec/2005/05/04/campaign-materials-many-2/#comments</comments>
		<pubDate>Wed, 04 May 2005 22:32:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=46</guid>
		<description><![CDATA[More from Kwasi Kwarteng!
More from Sarah Teather!
More from Team:Yasmin!
First piece of campaign materials from Michele Weininger!
And Archant Media Group, publishers of the Times series of local papers, lead with the headline &#8216;Appeal to Vote&#8217;. Although WTF Archant are doing partnering with Beacon Bingo and Paddy Power Bookmakers I do not know&#8230;
All coming tomorrow&#8230;
]]></description>
			<content:encoded><![CDATA[<p>More from Kwasi Kwarteng!<br />
More from Sarah Teather!<br />
More from Team:Yasmin!<br />
First piece of campaign materials from Michele Weininger!</p>
<p>And Archant Media Group, publishers of the Times series of local papers, lead with the headline &#8216;Appeal to Vote&#8217;. Although WTF Archant are doing partnering with Beacon Bingo and Paddy Power Bookmakers I do not know&#8230;</p>
<p>All coming tomorrow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/04/campaign-materials-many-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indecision in Queen&#8217;s Park</title>
		<link>http://www.robdyke.com/bec/2005/05/04/indecision-in-queens-park/</link>
		<comments>http://www.robdyke.com/bec/2005/05/04/indecision-in-queens-park/#comments</comments>
		<pubDate>Wed, 04 May 2005 14:21:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=45</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.comwifinet.com/becampaign/queensparkfoodandwine.jpg" width="400"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/04/indecision-in-queens-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Materials: Liberal Democrats</title>
		<link>http://www.robdyke.com/bec/2005/05/03/campaign-materials-liberal-democrats-4/</link>
		<comments>http://www.robdyke.com/bec/2005/05/03/campaign-materials-liberal-democrats-4/#comments</comments>
		<pubDate>Wed, 04 May 2005 02:36:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=44</guid>
		<description><![CDATA[Received a letter from Charles Kennedy this morning urging me to vote because &#8216;in certain places, the election is effectively a straight choice between having a Liberal Democrat or a Labour MP&#8217;.
The real alternative has been distilled to four key points:

end student tuition and top-up fees
prevent older people having to selltheir homes to pay for [...]]]></description>
			<content:encoded><![CDATA[<p>Received a letter from Charles Kennedy this morning urging me to vote because &#8216;in certain places, the election is effectively a straight choice between having a Liberal Democrat or a Labour MP&#8217;.</p>
<p>The real alternative has been distilled to four key points:</p>
<ul>
<li>end student tuition and top-up fees</p>
<li>prevent older people having to selltheir homes to pay for long term personal care
<li>provide 10,000 more police and cut their paperwork
<li>scrap the unfair council tax
</ul>
<p>A little something for everyone.</p>
<p>Download <a href="http://www.comwifinet.com/becampaign/libdem_letter3may.pdf">PDF</a> or view <a href="http://www.comwifinet.com/becampaign/libdem_letter3may.jpg">JPG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/03/campaign-materials-liberal-democrats-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Materials: Labour</title>
		<link>http://www.robdyke.com/bec/2005/05/03/campaign-materials-labour-6/</link>
		<comments>http://www.robdyke.com/bec/2005/05/03/campaign-materials-labour-6/#comments</comments>
		<pubDate>Wed, 04 May 2005 02:06:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=43</guid>
		<description><![CDATA[Yasmin used her what will probably be the final electoral communication delivered by Royal Mail before the election to remind us that &#8216;it&#8217;s the economy, stupid!&#8217; Short of saying &#8220;if you value it, vote for it&#8221;, Yasmin talked about the low mortgage rates under Gorden Brown and the fall in unemployment from New Labour&#8217;s New [...]]]></description>
			<content:encoded><![CDATA[<p>Yasmin used her what will probably be the final electoral communication delivered by Royal Mail before the election to remind us that &#8216;it&#8217;s the economy, stupid!&#8217; Short of saying &#8220;if you value it, vote for it&#8221;, Yasmin talked about the low mortgage rates under Gorden Brown and the fall in unemployment from New Labour&#8217;s New Deal. The <a href="http://www.direct.gov.uk/Topics/Employment/Employees/RightsAtWork/RightsAtWorkArticle/fs/en?CONTENT_ID=4018234&amp;chk=xYDzG9">National Minimum Wage</a> and other &#8216;redistributive&#8217; policies are mentioned. A few figures&#8230; A dig at the Lib Dems&#8230;</p>
<p>As I should be revising for my economics exam next week and not posting to this blog, I&#8217;m going to combine both interests&#8230;  I will be using this letter as a starting point for the mock questions I&#8217;ll be setting myself. &#8216;Labour has brought economic stability, Discuss&#8217;<br />
<a href="http://www.comwifinet.com/becampaign/labour_letter3may.pdf"><br />
Download PDF</a> or <a href="http://www.comwifinet.com/becampaign/labour_letter3may.jpg">Download JPG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/03/campaign-materials-labour-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Materials: Greens</title>
		<link>http://www.robdyke.com/bec/2005/05/03/campaign-materials-greens-3/</link>
		<comments>http://www.robdyke.com/bec/2005/05/03/campaign-materials-greens-3/#comments</comments>
		<pubDate>Tue, 03 May 2005 16:04:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=42</guid>
		<description><![CDATA[I was speaking to Shahrar Ali last night about the Green campaign in Brent East and Brent South.
Something about a solar powered public address system playing a campaign song being cycled by tandem around the constituency. Anyone got any snaps?
I hope to be able to post an MP3 of the song here soon.
After speaking with [...]]]></description>
			<content:encoded><![CDATA[<p>I was speaking to Shahrar Ali last night about the Green campaign in Brent East and Brent South.</p>
<p>Something about a solar powered public address system playing a campaign song being cycled by tandem around the constituency. Anyone got any snaps?</p>
<p>I hope to be able to post an MP3 of the song here soon.</p>
<p>After speaking with Costas who owns the Olive Tree organic food store on Willesden Lane I&#8217;m becoming more convinced of the Green proposition. For Costas, if you put aside party politik and vote from  your heart, the only vote is a Green vote. A Green landslide in Brent East? You only have to look around and you&#8217;ll see thousands of trees waving in support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/03/campaign-materials-greens-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting down&#8230; .. .</title>
		<link>http://www.robdyke.com/bec/2005/05/03/counting-down/</link>
		<comments>http://www.robdyke.com/bec/2005/05/03/counting-down/#comments</comments>
		<pubDate>Tue, 03 May 2005 16:00:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=41</guid>
		<description><![CDATA[Today is May 3rd. It is 12:00. There are 47 hours of campaigning remaining until the polls open at 7am.
If you see any more campaign materials or meet any of the candidates out and about please let me know &#8211; blogger@robdyke.com.
]]></description>
			<content:encoded><![CDATA[<p>Today is May 3rd. It is 12:00. There are 47 hours of campaigning remaining until the polls open at 7am.</p>
<p>If you see any more campaign materials or meet any of the candidates out and about please let me know &#8211; <a href="mailto://blogger@robdyke.com">blogger@robdyke.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/03/counting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Materials: Liberal Democrats</title>
		<link>http://www.robdyke.com/bec/2005/05/03/campaign-materials-liberal-democrats-3/</link>
		<comments>http://www.robdyke.com/bec/2005/05/03/campaign-materials-liberal-democrats-3/#comments</comments>
		<pubDate>Tue, 03 May 2005 15:37:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=40</guid>
		<description><![CDATA[A departure from the tabloid red top of Brent News, the latest campaign freesheet from the Lib Dems, Brent News, leads with the headline of &#8216;Sarah Set To Win&#8217; &#8211; naturally&#8230;
It features a photo of the Liberal Democrat leader Charles Kennedy with Sarah Teather on Kilburn High Road. Good to see that when top &#8216;names&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>A departure from the tabloid red top of Brent News, the latest campaign freesheet from the Lib Dems, Brent News, leads with the headline of &#8216;Sarah Set To Win&#8217; &#8211; naturally&#8230;</p>
<p>It features a photo of the Liberal Democrat leader Charles Kennedy with Sarah Teather on Kilburn High Road. Good to see that when top &#8216;names&#8217; (to borrow the description Yasmin gave to the &#8216;top labour&#8217; people who have given her support) from the Lib Dems come to support their candidate it is their Leader and prospective Prime Minister that visits.</p>
<p>Any sign of Tony Blair or Michael Howard in Brent East other than on advertising hoardings or standing next to George Bush on Sarah Teathers campaign materials?</p>
<p>Here&#8217;s the front page &#8211; <a href="http://www.comwifinet.com/becampaign/brentpeoplefrontpage.pdf">PDF file.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/03/campaign-materials-liberal-democrats-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Materials: Labour</title>
		<link>http://www.robdyke.com/bec/2005/05/03/campaign-materials-labour-5/</link>
		<comments>http://www.robdyke.com/bec/2005/05/03/campaign-materials-labour-5/#comments</comments>
		<pubDate>Tue, 03 May 2005 15:35:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=39</guid>
		<description><![CDATA[Here&#8217;s a scan of the Brent East Labour News &#8216;&#8221;I&#8217;m Backing Yasmin&#8221;&#8216; I picked up at Kilburn Station last week.
Front page &#8211; PDF file
Back page &#8211; PDF file
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a scan of the Brent East Labour News &#8216;&#8221;I&#8217;m Backing Yasmin&#8221;&#8216; I picked up at Kilburn Station last week.</p>
<p>Front page &#8211; <a href="http://www.comwifinet.com/becampaign/backingyasmin1.pdf">PDF file</a><br />
Back page &#8211; <a href="http://www.comwifinet.com/becampaign/backingyasmin2.pdf">PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/03/campaign-materials-labour-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Materials: Rainbow George</title>
		<link>http://www.robdyke.com/bec/2005/05/03/campaign-materials-rainbow-george/</link>
		<comments>http://www.robdyke.com/bec/2005/05/03/campaign-materials-rainbow-george/#comments</comments>
		<pubDate>Tue, 03 May 2005 14:23:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=38</guid>
		<description><![CDATA[So, did you get your Preferendum from George &#8216;Rainbow&#8217; Weiss last week? You can&#8217;t have missed it: it was an A3 sheet of paper folded to A4 and covered with text. What was curious about the materials was the lack of photographs &#8211; no pic of Rainbow George, no pic of Tony Bush and George [...]]]></description>
			<content:encoded><![CDATA[<p>So, did you get your Preferendum from George &#8216;Rainbow&#8217; Weiss last week? You can&#8217;t have missed it: it was an A3 sheet of paper folded to A4 and covered with text. What was curious about the materials was the lack of photographs &#8211; no pic of Rainbow George, no pic of Tony Bush and George Blair.</p>
<p>A preferendum is an experiment in participatory democracy. The Vote for Yourself Rainbow Dream Ticket party is encouraging the electorate to vote not only for their candidate but also for the policies of the party should it be elected to form a government. The preferendum distills the policies of Labour, the Conservatives, the Liberal Democrats, the Green Party and UKIP onto a single sheet of paper (a feat in itself!) and invites the electorate to indicate by a YES ONLY option the issues important to them.</p>
<p>We are all invited to join the &#8216;futuristic, mystically directed Rainbow Connection Movement and the Vote For Yourself Rainbow Dream Ticket for a five minute wonder online on 5th May &#8211; visit <a href="http://www.050505.tv">www.050505.tv</a></p>
<p>For further information on the V4YRDT visit <a href="http://www.deadsexy.tv/555">www.deadsexy.tv/555</a></p>
<p>For further information on Hydatum The Publishers, visit <a href="http://www.hydatum.com">www.hydatum.com</a></p>
<p>And if I can work out how to get the Preferendum sheet scaned to present it online I will do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/05/03/campaign-materials-rainbow-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Voting Application Deadline Today</title>
		<link>http://www.robdyke.com/bec/2005/04/26/postal-voting-application-deadline-today/</link>
		<comments>http://www.robdyke.com/bec/2005/04/26/postal-voting-application-deadline-today/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 14:11:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=31</guid>
		<description><![CDATA[From Brent Council&#8217;s email alert service:
Postal Vote Application Deadline:
The deadline to apply for a new postal vote is Tuesday 26th April at 5pm.
Please make sure all applications have arrived at the Town Hall by that time.
You can deliver them in person should you wish.
Telephone 020 8937 1372 or e-mail using the link below if you [...]]]></description>
			<content:encoded><![CDATA[<p>From Brent Council&#8217;s email alert service:</p>
<p>Postal Vote Application Deadline:</p>
<p>The deadline to apply for a new postal vote is Tuesday 26th April at 5pm.<br />
Please make sure all applications have arrived at the Town Hall by that time.<br />
You can deliver them in person should you wish.</p>
<p>Telephone 020 8937 1372 or e-mail using the link below if you need any assitance.<br />
E-mail Electoral Services mailto:electoral.services@brent.gov.uk<br />
Brent&#8217;s General Election Pages http://www.brent.gov.uk/generalelection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robdyke.com/bec/2005/04/26/postal-voting-application-deadline-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brondesbury Residents &amp; Tennants Association Meeting</title>
		<link>http://www.robdyke.com/bec/2005/04/26/brondesbury-residents-tennants-association-meeting/</link>
		<comments>http://www.robdyke.com/bec/2005/04/26/brondesbury-residents-tennants-association-meeting/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 14:05:00 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robdyke.com/bec/?p=30</guid>
		<description><![CDATA[Chris, a reader of this blog, writes:
Hi Rob,
Maybe you were there tonight. If so, I&#8217;m wasting your time. If not, highlights included: Kwasi (who, incidentally, and I appreciate this is always the luck of the draw, is the only candidate I have seen campaigning in the streets) being compared to Boris Johnson; a nice Irish [...]]]></description>
			<content:encoded><![CDATA[<p>Chris, a reader of this blog, writes:</p>
<blockquote><p>Hi Rob,<br />
