<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: E-Benchmarking for Goldsmiths CELT</title>
	<link>http://www.robdyke.com/noc/2007/08/09/e-benchmarking-for-goldsmiths-celt/</link>
	<description>network operations centre...no overall control</description>
	<pubDate>Fri, 09 Jan 2009 21:17:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: robdyke.com/noc</title>
		<link>http://www.robdyke.com/noc/2007/08/09/e-benchmarking-for-goldsmiths-celt/#comment-122</link>
		<dc:creator>robdyke.com/noc</dc:creator>
		<pubDate>Tue, 23 Oct 2007 22:32:26 +0000</pubDate>
		<guid>http://www.robdyke.com/noc/2007/08/09/e-benchmarking-for-goldsmiths-celt/#comment-122</guid>
		<description>&lt;strong&gt;study tools&lt;/strong&gt;

I&#8217;ve invested a lot of time in researching and testing tools to support my studies. i wanted to to break away from so-called &#8216;productivity tools&#8217;, as in all my years of using software like Visio, Word, Outlook, I&#8217;ve never really...</description>
		<content:encoded><![CDATA[<p><strong>study tools</strong></p>
<p>I&#8217;ve invested a lot of time in researching and testing tools to support my studies. i wanted to to break away from so-called &#8216;productivity tools&#8217;, as in all my years of using software like Visio, Word, Outlook, I&#8217;ve never really&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mira Vogel</title>
		<link>http://www.robdyke.com/noc/2007/08/09/e-benchmarking-for-goldsmiths-celt/#comment-54</link>
		<dc:creator>Mira Vogel</dc:creator>
		<pubDate>Mon, 13 Aug 2007 08:49:14 +0000</pubDate>
		<guid>http://www.robdyke.com/noc/2007/08/09/e-benchmarking-for-goldsmiths-celt/#comment-54</guid>
		<description>Hello Rob, thanks for the endorsement and for making the transcript public access. I'd like to point you and your readers (Goldsmiths students only, please) in the direction of our questionnaire at http://ogmios.gold.ac.uk/benchmarking/ - it explores your experiences of e-learning at Goldsmiths. Please complete it - chance to win one of three Amazon/HMV/Watersones vouchers if you do.  More on e-benchmarking - background and progress - at http://goldsmithsbenchmarking.wordpress.com.

Thanks, Mira</description>
		<content:encoded><![CDATA[<p>Hello Rob, thanks for the endorsement and for making the transcript public access. I&#8217;d like to point you and your readers (Goldsmiths students only, please) in the direction of our questionnaire at <a href="http://ogmios.gold.ac.uk/benchmarking/" rel="nofollow">http://ogmios.gold.ac.uk/benchmarking/</a> - it explores your experiences of e-learning at Goldsmiths. Please complete it - chance to win one of three Amazon/HMV/Watersones vouchers if you do.  More on e-benchmarking - background and progress - at <a href="http://goldsmithsbenchmarking.wordpress.com." rel="nofollow">http://goldsmithsbenchmarking.wordpress.com.</a></p>
<p>Thanks, Mira</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C6 - student interview transcript &#171; Goldsmiths e-Learning Benchmarking</title>
		<link>http://www.robdyke.com/noc/2007/08/09/e-benchmarking-for-goldsmiths-celt/#comment-53</link>
		<dc:creator>C6 - student interview transcript &#171; Goldsmiths e-Learning Benchmarking</dc:creator>
		<pubDate>Mon, 13 Aug 2007 08:42:43 +0000</pubDate>
		<guid>http://www.robdyke.com/noc/2007/08/09/e-benchmarking-for-goldsmiths-celt/#comment-53</guid>
		<description>[...] Posted in C6, data collection, students at 8:42 am by miravogel A student interviewee has made the transcript of his interview public - and he has confidence in our e-benchmarking approach too. (No money changed hands.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted in C6, data collection, students at 8:42 am by miravogel A student interviewee has made the transcript of his interview public - and he has confidence in our e-benchmarking approach too. (No money changed hands.) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
